Description
Getaran Vibracord Gaia Pengukuran
Specification : | |||
▪ | Number of Channel | : | 3/4 (One 3-Axis block of geophones + 1 microphone). |
▪ | Sample rate | : | 1024 sps |
▪ | Frequency range | : | 2 ~ 250 Hz (ISEE) |
: | 1 ~ 315 Hz (din 45669-1) | ||
▪ | Trigger mode | : | Automatic |
▪ | FFT Calculation | : | Computer |
▪ | Data transfer modes | : | SD Card 8GB |
▪ | Data Visualization | : | Screen |
▪ | Screen | : | LCD Screen 4×20 characters |
▪ | Keyboard | : | 8 keys |
▪ | Data storage memory | : | 1000 records |
▪ | Intenal power supply | : | Li-Ion rechargeable battery |
▪ | Dimensions | : | 165x105x55 mm |
▪ | Weight (Without accessories) | : | 0,85 kg |
▪ | Environmental | : | IP-65 (Equipment) IP-68 (Geophones) |
▪ | Complete Unit | : | Recording unit |
: | One three-axis bloks geophones | ||
: | Three spikes for fixation | ||
: | One Microphone for air wave recording | ||
: | Tripod for Microphone | ||
: | External power supply | ||
Vibraquipo adalah perusahaan spanyol yang memiliki distributor resmi di Indonesia.
PT Abdiyasa Dharma Inovasi adalah perusahaan yang ditunjuk oleh Vibraquipo.
Kami memiliki sertifikat distributor resmi, cek disini Sertifikat distributor resmi Vibracord
Afif –
Kompak mudah dibawa dan digunakan