Description
Specification : | |||
▪ | Number of Channel | : | 7 channel (Model A) |
▪ | Sample rate | : | 2048 SPS |
▪ | Frequency range | : | 2 ~ 250 Hz (ISEE) |
: | 1 ~ 315 Hz (din 45669-1) | ||
▪ | Trigger mode | : | Automatic : Manual : Externa |
▪ | FFT Calculation | : | Equipment and computer |
▪ | Data transfer modes | : | USB Disk, SD Card, USB Cable |
WEB Server, FTP Server | |||
▪ | Data Visualization | : | Sreen, Printer, WEB Server, FTP Server |
▪ | Screen | : | 7″ TFT Color 800×480 pixels |
▪ | Keyboard | : | 8 keys |
▪ | Data storage memory | : | 1.8 GiB up to 10.000 record |
▪ | Intenal power supply | : | Li-Ion rechargeable battery |
▪ | Dimensions | : | 200 x 150 x 70 mm |
▪ | Weight (Without accessories) | : | ± 1,9 kg (Aluminium case) |
▪ | Environmental | : | IP-65 |
▪ | Complete Unit | : | Recording unit |
: | One three-axis bloks geophones | ||
: | Three spikes for fixation | ||
: | One Microphone for air wave recording | ||
: | Tripod for Microphone | ||
: | External power supply | ||
: | Analysis program | ||
: | Printer Module and External Printer | ||
: | 1-315 Hz Frequency, two block of geophones | ||
: | User Manual | ||
: | Certificate Calibration | ||
: | Aluminium Carrying case |
Reviews
There are no reviews yet.